Maintenance, Property Management, Parking
$268 MonthlyWelcome to the modern and stylish development known as The Cannery District located in a family-friendly neighborhood of desirable Northend Niagara Falls, walking distance to shopping, amenities, restaurants and quick access to the QEW and in an excellent school district. This one year young stacked townhome boasting 9 ft ceilings on the main floor plus two bedrooms, BOTH with full ensuite bathrooms and a 359 sqft rooftop terrace!! This unique townhome offers rare and desirable features such as a balcony off the primary bedroom and a huge rooftop terrace to enjoy stunning sunsets barbequing and relaxing! The main level offers vinyl plank flooring and open concept kitchen/living/dining area with quartz counters and a powder room plus floor-to-ceiling windows and custom blinds throughout. Enjoy the ease of bedroom level laundry and storage in the utility room on the top floor. All window treatments and appliances one year old. Parking reserved. Tenant is moving out and property will be vacant. (id:51640)
MLS® Number | 40614910 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
View Type | View (panoramic) |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1230 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Living Room/dining Room | 14'4'' x 19'0'' | ||
Second Level | Kitchen | 10'1'' x 8'6'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 10'0'' x 10'0'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 10'0'' x 12'6'' | ||
Third Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Upper Level | Utility Room | Measurements not available |
https://www.realtor.ca/real-estate/27138261/6705-cropp-street-unit-112-niagara-falls
(905) 688-4561
www.homesniagara.com/