Custom Designed and Quality Built Would be an understatement for this Executive Bungalow situated on a generous size lot in the New and Prestigious Black Creek Niagara Luxury Development. Master craftsmanship, quality materials and exceptional finishes beyond expectation with an open concept design which flows gracefully from the main 12FT ceiling Foyer to the Great Room to the Kitchen, Dining room and to the covered & enclosed ALL season Terrace. This spectacular home has it all, complete with 2 Bedrooms on the main floor, luxurious ensuite, walk-in closet, a full 2nd Bathroom & Laundry. A gourmet kitchen with custom cabinetry large island with Double sink, granite countertops & equipped with stainless steel appliances. A completely finished 8.5FT ceiling basement with 2 Bedrooms, Full Kitchen with appliances/Dining Room, Recreation Room, Fireplace, full Bathroom, Laundry & SEPARATE ENTRANCE PERFECT AS AN IN-LAW SUITE. A spacious attached double car garage, finished driveway landscaped front and back yard. Minutes away from the Niagara River, golf courses, Buffalo and Niagara Falls with easy access to the QEW WITH ONLY LESS THAN 10 MINUTES TO THE NOW UNDER CONSTRUCTION NIAGARA HOSPITAL. The list goes on and on, A MUST SEE DREAM HOME. A list of additional features and specifications provided upon request. (id:51640)
MLS® Number | 40623570 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range - Gas, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3584 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 135 Ft |
Size Frontage | 43 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 15'7'' x 11'9'' | ||
Lower Level | 4pc Bathroom | 12'0'' x 5'1'' | ||
Lower Level | Bedroom | 12'0'' x 10'2'' | ||
Lower Level | Bedroom | 12'6'' x 12'0'' | ||
Lower Level | Recreation Room | 29'7'' x 16'4'' | ||
Lower Level | Kitchen/dining Room | 14'11'' x 13'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 44'0'' x 12'0'' | ||
Main Level | Laundry Room | 15'3'' x 6'0'' | ||
Main Level | Bedroom | 11'8'' x 10'0'' | ||
Main Level | Full Bathroom | 10'0'' x 8'9'' | ||
Main Level | Primary Bedroom | 14'0'' x 12'0'' | ||
Main Level | Dining Room | 16'3'' x 17'8'' | ||
Main Level | Kitchen | 12'10'' x 13'3'' | ||
Main Level | Great Room | 16'3'' x 12'4'' | ||
Main Level | Foyer | 14'10'' x 6'6'' |
https://www.realtor.ca/real-estate/27235337/3555-canfield-crescent-stevensville
(905) 894-1703
(905) 894-4476
www.dwhowardrealty.com/
(905) 894-1703
(905) 894-4476
www.dwhowardrealty.com/
(905) 357-3000
www.nrcrealty.ca/