This two storey home in Fonthill offers immense potential for the right buyer, with 4 bedrooms and 3 bathrooms. It provides ample space for a growing family. Nestled on a lovely, tree lined street, the property backs on to a protected lush treed area, offering privacy and a serene natural backdrop. The walk out basement adds to the homes possibilities, whether for additional living space or in-law potential. While the home needs some TLC, its solid structure, nice layout and desirable location make it a worthwhile investment. With some updates and personal touches, this house would truly shine, transforming into a beautiful family home in a sought-after neighbourhood. The kids can walk down the street to school. Walking distance to downtown. (id:51640)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40640408 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Schools |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2300 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'5'' x 10'9'' | ||
Second Level | Bedroom | 10'5'' x 12'0'' | ||
Second Level | Bedroom | 10'5'' x 15'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'7'' x 13'7'' | ||
Basement | Laundry Room | 22'0'' x 13'0'' | ||
Basement | Workshop | 19'12'' x 8' | ||
Basement | Recreation Room | 12'2'' x 32'0'' | ||
Main Level | Family Room | 21'4'' x 13'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 19'9'' x 13'2'' | ||
Main Level | Dining Room | 12'4'' x 13'2'' | ||
Main Level | Living Room | 20'5'' x 12'4'' | ||
Main Level | Foyer | 12'5'' x 6'1'' |
https://www.realtor.ca/real-estate/27354530/33-stella-st-street-fonthill
(905) 892-0222
www.nrcrealty.ca/