Welcome to 20 Stanley Street in quiet and sought after North End St.Catharines neighborhood. Tucked between Parnell and Lakeshore rd this quaint street offers so many opportunities. Walking distance from a great school, walkers creek trail, and all amenities the location is ideal. The house has been renovated from top to bottom. The custom kitchen with quartz counter tops has been wonderfully designed for additional cabinet space and a practical layout that interacts well with the living area. Three bedrooms on the main floor to compliment the recently renovated 4 piece bathroom. The basement has just been finished, with a brand new luxury bathroom, two additional bedrooms (making for perfect teenager, guest, or office space), and a large rec room equipped with a gorgeous gas fire place. The separate finished laundry area is just icing on the cake. This area is easily converted to a kitchen area for multigenerational living, additional income, or guest suite. The best part? The huge lot allows for so many options for the yard. Add a large garage, pool, or playground. (id:51640)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40632813 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Parking Space Total | 6 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2015 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 135 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'6'' x 10'4'' | ||
Basement | Recreation Room | 21'4'' x 11'10'' | ||
Basement | Bedroom | 10'2'' x 9'6'' | ||
Basement | 4pc Bathroom | 9'7'' x 9'6'' | ||
Main Level | Bedroom | 9'6'' x 10'0'' | ||
Main Level | Primary Bedroom | 11'1'' x 10'4'' | ||
Main Level | Bedroom | 9'9'' x 9'4'' | ||
Main Level | 4pc Bathroom | 9'5'' x 7'3'' | ||
Main Level | Eat In Kitchen | 21'3'' x 9'4'' | ||
Main Level | Living Room | 21'1'' x 11'3'' |
https://www.realtor.ca/real-estate/27338747/20-stanley-street-st-catharines
(905) 688-4561
www.homesniagara.com/