Welcome to 126 Catherine Street, a charming 2-bedroom bungalow in Fort Erie. Ideal for a young couple or those looking to downsize, this home combines comfort with modern updates. Inside, you'll find newer flooring throughout, giving a fresh, contemporary feel. The updated kitchen features quartz countertops, and the bathroom boasts modern fixtures and stylish design. The two cozy bedrooms offer a peaceful retreat with ample storage. Outside, a fully fenced yard provides plenty of space for gardening or outdoor activities, and the shed offers additional storage. Have a walk through this home via the 3D Tour Link (id:51640)
2:00 pm
Ends at:4:00 pm
Turn key 2 Bedroom Home in Fort Erie! Close to QEW US Border Schools and Shopping. Fully fenced rear yard. Shows Very Well!
MLS® Number | 40619054 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1942 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 880 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'10'' x 10'0'' | ||
Main Level | Bedroom | 10'10'' x 8'10'' | ||
Main Level | Laundry Room | 16'6'' x 8'0'' | ||
Main Level | Kitchen/dining Room | 20'0'' x 8'0'' | ||
Main Level | Living Room | 15'8'' x 11'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27185488/126-catherine-street-fort-erie
(905) 688-4561
www.homesniagara.com/