Possibly one of the finest century estate homes in the town of Grimsby's historic district. Panoramic views of the Niagara Escarpment and gorgeous Centennial park. Send your kids to school out the back door directly to fantastic Nelles School, one of the finest elementary schools in the Region! This home has been extensively renovated on all three floors. Solid wood kitchen with 5 b/i appliances and granite counters. Mud room with 3-pc bath and heated floors. Old World Charm! Entry foyer with bevelled glass oak door, quarter sawn oak panelling with rare antique hand-crafted tin lantern. Included is a custom TV cabinet in family room. Updated Anderson double-laminated windows. 9' ceilings on main floor. Formal living and dining rooms with hardwood floors. Stately primary bedroom with 3 piece ensuite plus 3 bedrooms on second floor and 3-pc family bath. 3 more bedrooms on third floor with zoned AC units. Finished basement with rec room and workshop. Back of home features interlocking patio with BBQ gas hook-up. Solid concrete driveway up to old classic barn. Approx 1/2 acre professionally landscaped lot with mature rhododendron bushes, specialty winter plantings, fed by irrigation system. Rustic 3-level barn for storage/workshop. Stroll to downtown Grimsby's dining district or up to Bruce Trail for hike. QEW access 1 km away. Short hop to Buffalo/Pearson Airports. Your family will be eternally grateful for you investing in this home! (id:51640)
MLS® Number | 40611909 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Equipment Type | None |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1907 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding, Brick, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 3 |
Size Interior | 3317 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 245 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 12'3'' x 12'5'' | ||
Second Level | 4pc Bathroom | 9'3'' x 5'0'' | ||
Second Level | Bedroom | 14'1'' x 13'9'' | ||
Second Level | Bedroom | 11'1'' x 12'2'' | ||
Second Level | Full Bathroom | 7'4'' x 11'9'' | ||
Second Level | Primary Bedroom | 15'1'' x 13'10'' | ||
Third Level | Storage | 7'8'' x 7'11'' | ||
Third Level | Office | 9'11'' x 11'9'' | ||
Third Level | Bedroom | 14'8'' x 10'11'' | ||
Third Level | Bedroom | 16'3'' x 12'1'' | ||
Third Level | Bedroom | 13'11'' x 16'11'' | ||
Basement | Workshop | Measurements not available | ||
Basement | Recreation Room | 27'3'' x 12'5'' | ||
Basement | Laundry Room | 17'4'' x 17'10'' | ||
Main Level | Mud Room | 7'10'' x 7'5'' | ||
Main Level | Foyer | 8'11'' x 12'1'' | ||
Main Level | Living Room | 17'1'' x 13'4'' | ||
Main Level | Family Room | 13'9'' x 15'4'' | ||
Main Level | Dining Room | 15'6'' x 16'6'' | ||
Main Level | Kitchen | 21'7'' x 16'2'' | ||
Main Level | 3pc Bathroom | 10'4'' x 6'1'' |
https://www.realtor.ca/real-estate/27102357/110-main-street-e-grimsby
(905) 688-4561
www.homesniagara.com/
(905) 688-4561
www.homesniagara.com/