Bright and spacious 3+2 bedroom backsplit semi-detached home in Secord Woods. You are welcomed by the beautiful front garden and covered porch. Step inside to be greeted by an inviting living space adorned with natural light cascading through the large windows, creating a warm and welcoming ambiance. The open-concept layout seamlessly connects the living, dining, and updated kitchen with walk-out to the side yard. Upstairs boasts 3 roomy bedrooms, ample closet space, and a 4-piece bathroom. Downstairs, you will find 2 additional bedrooms, 3pc bath, walk-in storage/closet, rec room and laundry. With spacious and inviting layouts on all 4 levels, this home offers plenty of space for a growing or extended family. You will enjoy the fully fenced yard which includes a cozy wood deck for entertaining, new stone patio bbq area, 2 storage sheds, colourful gardens and mature trees for shade and privacy. Conveniently situated within close proximity to Brock University, Niagara College, shopping, dining, schools, parks, Welland Canal Parkway, public transportation and a plethora of amenities. (id:51640)
MLS® Number | 40653505 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Gas Stove(s), Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1810 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'5'' x 8'4'' | ||
Second Level | Bedroom | 10'4'' x 9'2'' | ||
Second Level | Primary Bedroom | 11'4'' x 10'4'' | ||
Basement | Laundry Room | 11'10'' x 9'9'' | ||
Basement | Recreation Room | 18'6'' x 15'2'' | ||
Lower Level | Storage | 7'3'' x 4'5'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 14'7'' x 9'3'' | ||
Lower Level | Bedroom | 14'10'' x 8'6'' | ||
Main Level | Kitchen | 8'10'' x 7'3'' | ||
Main Level | Dining Room | 14'1'' x 8'4'' | ||
Main Level | Living Room | 14'6'' x 12'7'' |
https://www.realtor.ca/real-estate/27470482/86-green-maple-drive-st-catharines
(905) 688-4561
www.homesniagara.com/
(905) 688-4561
www.nrcrealty.ca/