Maintenance, Insurance, Parking, Common Area Maintenance
$300.35 MonthlyWelcome to your sanctuary in the sky! Feel the gentle breeze as you gaze out at the serene waters of Lake Erie from the comfort of your 8th-floor balcony at South Port Condos. Take a moment to appreciate the beauty of nature and the tranquility that surrounds you. Constructed by Rankin Construction, an esteemed local builder, this modern suite offers inspired design elements for a comfortable and carefree lifestyle. Enjoy an open floor plan and a lovely covered balcony in this beautifully crafted building on the water. The living room serves as a cozy space for relaxation or entertainment while the expansive windows welcome in the natural light. The custom kitchen features high-quality cabinetry and sit up island. The building offers key amenities such as an elegant and secure lobby, exercise room, exclusive social room, outdoor bbq area, bicycle storage, lockers, video security and parking. Residents can explore the diverse range of boutique shops, eateries, golf courses, walking trails, marina, Nickel Beach and an array of community events that Port Colborne has to offer including concerts, brunches, farmers markets, art festivals and of course, Canal Days. Elevate your living experience in this brand new contemporary building a perfect fusion of elegance, comfort, and safety. (id:60490)
MLS® Number | X10433941 |
Property Type | Single Family |
Community Name | 878 - Sugarloaf |
AmenitiesNearBy | Beach, Place Of Worship, Marina |
CommunityFeatures | Pet Restrictions |
Features | Level, In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Party Room, Separate Heating Controls, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Whirlpool |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Controlled Entry, Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Beach, Place Of Worship, Marina |
SurfaceWater | Lake/pond |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.94 m | 3.17 m | 3.94 m x 3.17 m |
Main Level | Dining Room | 3.68 m | 2.18 m | 3.68 m x 2.18 m |
Main Level | Kitchen | 3.94 m | 2.18 m | 3.94 m x 2.18 m |
Main Level | Bedroom | 4.55 m | 3.73 m | 4.55 m x 3.73 m |
Main Level | Laundry Room | 2 m | 3 m | 2 m x 3 m |
Main Level | Other | 1 m | 4 m | 1 m x 4 m |
Main Level | Bathroom | 2 m | 4 m | 2 m x 4 m |
(905) 688-4561
www.homesniagara.com/
(905) 688-4561
www.nrcrealty.ca/