Maintenance, Insurance, Cable TV, Water
$365 MonthlyWelcome to this beautifully renovated two-storey townhome, featuring three spacious bedrooms and two bathrooms. This inviting home boasts a large living room, a separate dining area, and a bright eat-in kitchen, perfect for both relaxing and entertaining. Enjoy the fresh appeal of new flooring throughout and a fresh coat of paint. The basement is partially finished and could be turned into a fourth bedroom or additional living space. The fully fenced yard offers privacy and a great space for relaxation. Conveniently located close to highways, shopping centers, and schools, and with easy access to public transportation, this home is ideal for those seeking both comfort and convenience. Additional features include ample visitor parking and proximity to a bus route. Move-in ready and waiting for you to make it your own! (id:51640)
MLS® Number | 40643186 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'5'' x 8'0'' | ||
Second Level | Bedroom | 12'10'' x 8'0'' | ||
Second Level | Primary Bedroom | 13'3'' x 9'4'' | ||
Basement | Laundry Room | 16'8'' x 9'7'' | ||
Basement | Bonus Room | 12'8'' x 8'10'' | ||
Basement | Bonus Room | 16'4'' x 11'1'' | ||
Main Level | Living Room | 16'6'' x 11'1'' | ||
Main Level | Dining Room | 13'1'' x 8'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'11'' x 9'2'' |
https://www.realtor.ca/real-estate/27434041/75-ventura-drive-unit-23-st-catharines
(905) 688-4561
www.homesniagara.com/