Great investment opportunity located in Downtown Welland. Perfect for any hungry investors looking to get started! This property is currently set up as three units - has a vacant 2br unit, and a rented bachelor on the main floor. On the main floor, you will find a vacant 2 bed + 1 bath with a large dining/living room that then enters into a cozy galley kitchen. You'll love the original hardwood floors. The addition at the back contains a bachelor suite with a full 4pc bath. The basement is tenanted and not receiving rent. Buyer to do their due diligence regarding suitability for multi-family. (id:51640)
MLS® Number | 40303524 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'5'' x 10'11'' | ||
Basement | Living Room | 12'0'' x 19'11'' | ||
Basement | Kitchen | 14'5'' x 10'0'' | ||
Main Level | Bedroom | 12'0'' x 19'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 6'6'' x 7'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'2'' x 8'11'' | ||
Main Level | Bedroom | 10'3'' x 11'10'' | ||
Main Level | Kitchen | 8'11'' x 7'6'' | ||
Main Level | Dining Room | 11'3'' x 11'4'' | ||
Main Level | Living Room | 12'8'' x 19'11'' |
https://www.realtor.ca/real-estate/24731452/69-griffith-street-welland
(905) 894-4014
(905) 894-4051
www.nrcrealty.ca
(905) 894-4014
(905) 894-4051
www.nrcrealty.ca
(905) 894-4014
(905) 894-4051
www.nrcrealty.ca
(905) 894-4014
(905) 894-4051
www.nrcrealty.ca