Awesome first time offering for this well cared home in a quiet area of Niagara Falls. Huge yard for a pool or tennis courts. Patio and sidewalk have been raised. Gleaming hardwood floors in living room, separate dining room, hallway and mainfloor bedrooms. Sunken family room with corner natural fireplace and patio doors to rear yard. Marvin high-end windows in 2013 in LR, Patio door, Master bedroom. Windows in kitchen and 2 baths replaced 2022 Don't miss this great opportunity (id:51640)
2:00 pm
Ends at:4:00 pm
CHECK OUT A Renovation Plan
MLS® Number | 40339774 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Furnace |
Features | Southern Exposure, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Furnace |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Freezer, Oven - Built-in, Stove, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Fire Protection | Smoke Detectors, Alarm System |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1690 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 88 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6' x 7' | ||
Basement | Laundry Room | 13' x 10' | ||
Basement | Cold Room | 10' x 11' | ||
Basement | Utility Room | 19' x 13' | ||
Basement | Recreation Room | 18' x 22' | ||
Basement | Games Room | 21' x 13' | ||
Basement | Bedroom | 12'0'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 9'6'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 14'0'' x 13'0'' | ||
Main Level | Family Room | 19'0'' x 13'1'' | ||
Main Level | 5pc Bathroom | 9' x 7' | ||
Main Level | 3pc Bathroom | 6' x 5' | ||
Main Level | Living Room | 18'0'' x 13'0'' | ||
Main Level | Dining Room | 12'0'' x 10'0'' | ||
Main Level | Eat In Kitchen | 14' x 12' |
https://www.realtor.ca/real-estate/25005716/6837-stokes-street-niagara-falls
(905) 688-4561
(905) 688-3178
www.nrcrealty.ca