Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$323 MonthlyWelcome to 6767 Thorold Stone Road #94! This 1116 sqft, 2 storey END UNIT Townhome is located in the desirable Northend Niagara Falls and offers no rear neighbours as it backs onto Our Lady of the Scapular Church, Notre Dame Catholic Elementary School, St. Paul High School and a park- short walking distance to all! This excellent location is also walking distance to shopping, restaurants, and amenities as well as proximal to highway access. This property offers 3 bedrooms, 1.5 bathrooms and a partially fenced rear patio with sliding doors off of the living room. The main level welcomes you with an eat-in kitchen w/updated counters, a 2 pc. powder room, and a separate dining room + living room w/quality laminate flooring. The upper level contains a 4 pc. bathroom, and 3 bedrooms. The basement is fully finished w/ recroom area, finished laundry room + utility room w/extra storage. This property is a wonderful opportunity for a young family or investment opportunity as it is nestled in a wonderful area and an excellent school district. Enjoy typically lower condo fees at $323.00 per month which includes water and exterior maintenance. This unit in particular has been deeded into a Master Indemnity Agreement which allows for a unit owner to apply for permission to change/add aspects to their unit at a prepaid amount by current owner. This is a financial bonus to the new owner as it is costly to apply for a change Deeded parking spot is close to the front of the unit, #94. (id:51640)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40504181 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1116 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'6'' x 8'0'' | ||
Second Level | Bedroom | 10'9'' x 8'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'6'' x 9'4'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | 15'6'' x 6'3'' | ||
Basement | Recreation Room | 15'11'' x 10'9'' | ||
Main Level | Living Room | 16'5'' x 10'11'' | ||
Main Level | Dining Room | 11'8'' x 9'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 9'3'' x 7'11'' |
https://www.realtor.ca/real-estate/26211710/6767-thorold-stone-road-unit-94-niagara-falls
(905) 688-4561
www.homesniagara.com/