Maintenance, Insurance, Water, Parking
$325 MonthlyWelcome to 6767 Thorold Stone road(unit 90). This 2 storey condo has been updated and features 2 spacious bedrooms and 2.5 baths. The main floor offers living, dining and updated kitchen with appliances. Sliding doors off the living room bring you out to the fenced backyard. Upstairs offers 2 bedrooms; the master bedroom offers a 3 piece ensuite, and an additional 4 piece main bath to finish off this floor. The finished basement offers an additional 2 piece bath and living space. Close to all amenities such as schools, QEW, shopping, public transit etc. Don’t miss your chance to own this beautiful home. Call today for your private viewing! (id:51640)
MLS® Number | 40387817 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1064 |
Type | Row / Townhouse |
Utility Water | Municipal Water, Unknown |
None |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'0'' x 10'6'' | ||
Second Level | Primary Bedroom | 14'8'' x 13'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 16'6'' x 13'5'' | ||
Main Level | Kitchen | 9'3'' x 9'10'' | ||
Main Level | Dining Room | 12'3'' x 8'0'' | ||
Main Level | Living Room | 16'8'' x 12'0'' |
https://www.realtor.ca/real-estate/25369618/6767-thorold-stone-road-unit-90-niagara-falls
(905) 357-3000
(905) 688-3178
www.nrcrealty.ca