Experience modern living in this newly renovated, carpet free, 4-level side-split detached home nestled in a serene crescent. Boasting 3 spacious bedrooms, a stylish 4-piece bath, and an updated high end kitchen seamlessly connected to a refreshed bright living space featuring, modern pot lights, beautiful hardwood floors, maple cabinets and custom shutters. This home offers both comfort and contemporary design. The newly renovated lower level features a convenient a den movie room, 2-piece bathroom, with rough in for second kitchen or bar with a walk out, large pantry and a versatile rec room. The fourth level surprises with ample storage and laundry area. In-law compatibility adds flexibility to the layout, while the private fenced-in yard invites you to unwind in tranquility. This turn key house embraces the perfect blend of sophistication and functionality in this meticulously upgraded home. A must see property, book your showing today! (id:51640)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40512233 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Features | Industrial Mall/subdivision |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1091 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 74 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 9'10'' | ||
Second Level | Bedroom | 11'0'' x 9'2'' | ||
Second Level | Bedroom | 14'2'' x 9'9'' | ||
Basement | Utility Room | 21'6'' x 20'0'' | ||
Lower Level | Recreation Room | 16'2'' x 12'1'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Den | 14'6'' x 9'1'' | ||
Main Level | Dining Room | 11'5'' x 9'9'' | ||
Main Level | Kitchen | 9'9'' x 8'4'' | ||
Main Level | Living Room | 15'11'' x 11'6'' |
https://www.realtor.ca/real-estate/26284290/6734-demetre-crescent-niagara-falls
(905) 357-3000
www.nrcrealty.ca/