Maintenance, Insurance, Water
$650 MonthlyLarge, private, bungalow townhouse with a two car garage, located in a central location convenient to shopping, hospital, schools, surrounded by nature. There is lots of room for all of your furniture and an abundance of light. The main floor features hardwood floors, a vaulted ceiling, gas fireplace and walk out to a deck. The lower level has a walk-out to its own deck and large bright windows. All rooms are very large. You don't want to miss this one! Let me help you love where you live. (id:51640)
MLS® Number | 40413651 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Balcony |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1496 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Storage | 34'0'' x 9'3'' | ||
Lower Level | Laundry Room | 10'1'' x 8'8'' | ||
Lower Level | Bedroom | 15'9'' x 15'3'' | ||
Lower Level | Den | 12'7'' x 12'8'' | ||
Lower Level | Sitting Room | 24'0'' x 17'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 13'10'' x 12'7'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'5'' x 23'11'' | ||
Main Level | Living Room/dining Room | 24'1'' x 18'5'' | ||
Main Level | Eat In Kitchen | 22'3'' x 9'2'' | ||
Main Level | Foyer | 10'10'' x 8'6'' |
https://www.realtor.ca/real-estate/25540769/58-glendale-avenue-unit-16-st-catharines
(905) 688-4561
(905) 688-3178
www.nrcrealty.ca/