This charming two-bedroom, two-bathroom home is an ideal choice for first-time buyers, small families, or those looking to downsize. It features a large fully fenced backyard with a patio and deck, perfect for outdoor entertaining. Inside, you'll find a large and inviting living room with a bay window, a separate dining room offering ample space for family dinners as well as a finished basement, great for a playroom, family room, or home office. Recently updated with a new roof, this home ensures peace of mind for years to come. Its close proximity to a wonderful park with a splash pad and pool makes it perfect for summer fun and entertaining little ones. Nearby amenities and tourist attractions, including Niagara Falls, Clifton Hill, casinos, golf courses, the Niagara Wine Route, and a variety of restaurants and nightlife options, enhance its appeal. Despite being so close to these exciting activities, the home offers a peaceful retreat, allowing you to enjoy quiet moments with your family. Experience the best of both worlds in this lovely home! (id:51640)
MLS® Number | 40605637 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1223 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'3'' x 9'4'' | ||
Second Level | Primary Bedroom | 10'11'' x 9'9'' | ||
Basement | Laundry Room | 11'9'' x 10'9'' | ||
Basement | Storage | 4'6'' x 4'11'' | ||
Basement | 2pc Bathroom | 4'11'' x 4'11'' | ||
Basement | Office | 10'6'' x 7'10'' | ||
Basement | Family Room | 21'11'' x 8'5'' | ||
Main Level | 4pc Bathroom | 6'6'' x 4'10'' | ||
Main Level | Dining Room | 11'7'' x 9'3'' | ||
Main Level | Living Room | 15'11'' x 13'3'' | ||
Main Level | Kitchen | 11'8'' x 7'7'' | ||
Main Level | Foyer | 4'10'' x 3'7'' |
https://www.realtor.ca/real-estate/27075055/5432-houck-drive-niagara-falls
(905) 688-4561
www.nrcrealty.ca/
(905) 688-4561
www.homesniagara.com/