**Builder pays first year of property taxes** This brand-new construction home is now fully completed and ready for its first owner! You will love this dream family home in the sought-after Hansler Heights community of Niagara! This stunning residence offers a grand foyer that flows into bright, open-concept main-floor living space with 9-foot ceilings, hardwood flooring, modern tiles, pot lights and stunning two-toned kitchen with quartz countertops, breakfast bar, tiled backsplash and new ss appliances! Upstairs is a true retreat with three spacious bedrooms, two full bathrooms, and a convenient laundry room. The large primary suite features a walk-in closet and a luxurious en-suite with a relaxing soaker tub. Situated on a quiet crescent and built by one of Niagara's premier builders, Marken Homes, this is an excellent opportunity for your growing family! Connect today to book your private tour! (id:60490)
2:00 pm
Ends at:4:00 pm
MLS® Number | X11958046 |
Property Type | Single Family |
Community Name | 562 - Hurricane/Merrittville |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 88 Ft ,6 In |
SizeFrontage | 49 Ft ,4 In |
SizeIrregular | 49.4 X 88.5 Ft |
SizeTotalText | 49.4 X 88.5 Ft|under 1/2 Acre |
ZoningDescription | R1c-61 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 6.3 m | 4.37 m | 6.3 m x 4.37 m |
Second Level | Bedroom | 3.58 m | 3.35 m | 3.58 m x 3.35 m |
Second Level | Bedroom | 3.61 m | 3.35 m | 3.61 m x 3.35 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 4.02 m | 2.98 m | 4.02 m x 2.98 m |
Main Level | Great Room | 4.65 m | 4.32 m | 4.65 m x 4.32 m |
Main Level | Kitchen | 4.01 m | 2.95 m | 4.01 m x 2.95 m |
Main Level | Mud Room | 4.01 m | 3.66 m | 4.01 m x 3.66 m |
Main Level | Foyer | 1.12 m | 1.07 m | 1.12 m x 1.07 m |
Main Level | Bathroom | Measurements not available |
(905) 357-3000
www.nrcrealty.ca/
(905) 357-3000
www.nrcrealty.ca/