Maintenance, Common Area Maintenance, Parking, Water
$375 MonthlyDesigned for comfort and easy living! 2+1 bedroom, 3 bathroom DETACHED bungalow with approx 1840 sq ft of living space (incl partially finished basement). Main floor with 9 ft ceilings, updated luxurious vinyl plank flooring and freshly painted walls. Bright and airy OPEN CONCEPT main area is an inviting space for intimate family dinners or entertaining friends. Dining room window lets in the natural light. Great room with corner GAS FIREPLACE and sliding patio door the CONCRETE BACK PORCH (14' x 9'11). Kitchen is well set up with an island, set of pot & pan drawers, pantry closet for extra storage, QUARTZ countertop, undermount sink, new backsplash and a kitchen faucet in a gold coloured finish. MAIN FLOOR LAUNDRY room with storage conveniently located right across from the spacious Primary Bedroom. ENSUITE and WALK-IN CLOSET in the primary bedroom.. MOSTLY FINISHED LOWER LEVEL adds more comfortable living space. Cozy family room with corner GAS FIREPLACE is an ideal setting for movie night. Third bedroom and a 3 piece bathroom in the lower level provides a separate space for overnight guests. STONE and STUCCO front elevation and concrete drive. With only ten DETACHED vacant land condo BUNGALOWS, a close knit & friendly community has developed on this quaint cul-de-sac in sought after Black Creek area of Fort Erie. WATER (incl the water for this home), snow shoveling and grass cutting are included in the monthly fee. Across from guest parking. LOCATION, LOCATION! Short stroll to BLACK CREEK. Short drive to Niagara River and the shops & restaurants of Stevensville. Easy access to QEW. Approx a 10 min drive to Costco and the future hospital. Short drive to the border. Enjoy the many attractions of the Niagara region such as wineries, golf courses, nature trails, markets, shopping and more. (id:60490)
MLS® Number | X9415283 |
Property Type | Single Family |
Community Name | 327 - Black Creek |
CommunityFeatures | Pet Restrictions |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Stone |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Carpeted, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | House |
Attached Garage |
Acreage | No |
ZoningDescription | Rm1-211 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 4.32 m | 3.63 m | 4.32 m x 3.63 m |
Basement | Bathroom | 2.95 m | 1.52 m | 2.95 m x 1.52 m |
Basement | Family Room | 6.71 m | 4.37 m | 6.71 m x 4.37 m |
Main Level | Foyer | 3.53 m | 2.01 m | 3.53 m x 2.01 m |
Main Level | Great Room | 4.6539 m | 3.69 m | 4.6539 m x 3.69 m |
Main Level | Dining Room | 4.56 m | 2.86 m | 4.56 m x 2.86 m |
Main Level | Kitchen | 3.94 m | 3.02 m | 3.94 m x 3.02 m |
Main Level | Primary Bedroom | 4.55 m | 3.63 m | 4.55 m x 3.63 m |
Main Level | Bedroom 2 | 3.63 m | 3.05 m | 3.63 m x 3.05 m |
Main Level | Laundry Room | 1.93 m | 1.52 m | 1.93 m x 1.52 m |
Main Level | Bathroom | 3.31 m | 2.49 m | 3.31 m x 2.49 m |
Main Level | Bathroom | 3.26 m | 1.67 m | 3.26 m x 1.67 m |
(905) 688-4561
www.nrcrealty.ca/