Maintenance, Insurance, Common Area Maintenance
$220 MonthlyStep into this beautifully updated 3-bedroom, 3-bathroom condo nestled in a fantastic family-friendly neighborhood. Designed for both comfort and style, this home boasts modern upgrades that enhance its charm and functionality. Upon entry, you'll be greeted by stunning new oak stairs and an elegant iron railing, adding a touch of sophistication to the space. The updated kitchen features sleek new flooring, providing a fresh and inviting atmosphere perfect for gatherings and daily life. Pot lights throughout create a warm and well-lit environment, highlighting the contemporary finishes and thoughtful details in each room. With three bedrooms and three baths, this condo offers ample space for a growing family or entertaining guests. Its prime location in a vibrant and welcoming community ensures access to parks, schools, and amenities that cater to all ages. This home is truly a perfect blend of modern updates and family-oriented living (id:60490)
MLS® Number | W12123187 |
Property Type | Single Family |
Community Name | Bayview |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | In Suite Laundry |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
BasementType | Full |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1400 - 1599 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.78 m | 3.91 m | 4.78 m x 3.91 m |
Second Level | Bedroom 2 | 4.8 m | 2.87 m | 4.8 m x 2.87 m |
Second Level | Bedroom 3 | 4.22 m | 2.57 m | 4.22 m x 2.57 m |
Basement | Recreational, Games Room | 7.39 m | 3.53 m | 7.39 m x 3.53 m |
Basement | Laundry Room | 2.13 m | 1.63 m | 2.13 m x 1.63 m |
Main Level | Family Room | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
Main Level | Kitchen | 5.1 m | 2.8 m | 5.1 m x 2.8 m |
Main Level | Eating Area | 3.4 m | 2.3 m | 3.4 m x 2.3 m |
https://www.realtor.ca/real-estate/28257798/49-710-spring-gardens-road-burlington-bayview-bayview
(905) 688-4561
www.nrcrealty.ca/