Welcome to 4747 Cookman - the ultimate investment opportunity in the heart of Niagara Falls, moments from vibrant Clifton Hill! This remarkable duplex boasts not just 2 full one bedroom units, but 1 additional one bedroom basement unit with oversized egress windows, each with their own private entrance. Meticulously updated, this property features modern plumbing, weeping tile, roofing, shingles, windows, A/C, and electrical systems- ensuring a hassle-free ownership experience. Enjoy the added benefit of 2 full concrete driveways, eliminating the need for lawn maintenance. With its prime location, this property is a dream for the savvy investor with potential to tap into the lucrative Airbnb market. Imagine capitalizing on the prime tourist traffic, offering guests an unforgettable stay within walking distance of Clifton Hill's attractions. The income potential is truly exceptional! Convenience meets connectivity as this property is also perfectly situated in close proximity to all major amenities and offers quick highway access. Whether you're an astute investor or seeking a dual living space, 4747 Cookman caters to both desires. Don't miss your chance to own a piece of the Falls with unmatched potential, that perfectly blends professionalism and fun. (id:51640)
MLS® Number | 40467937 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1212.6000 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 75 Ft |
Size Frontage | 20 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Living Room | 11'4'' x 13'11'' | ||
Second Level | Kitchen | 12'0'' x 13'1'' | ||
Second Level | Bedroom | 11'8'' x 12'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 4'1'' x 4'2'' | ||
Basement | Living Room | 9'3'' x 12'4'' | ||
Basement | Kitchen | 12'3'' x 8'7'' | ||
Basement | Bedroom | 10'8'' x 11'11'' | ||
Main Level | Laundry Room | 5'4'' x 9'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'4'' x 13'11'' | ||
Main Level | Kitchen | 12'0'' x 10'6'' | ||
Main Level | Bedroom | 11'4'' x 11'11'' |
https://www.realtor.ca/real-estate/25940087/4747-cookman-crescent-niagara-falls
(905) 688-4561
www.nrcrealty.ca/
(905) 688-4561
www.homesniagara.com/