Maintenance,
$208 MonthlyLocation ! Location, Location ! Walking distance to all south end amenities, close to multiple parks, schools and easy access to HWY 6 and the 401! \r\nOnly one year old new luxury Pulse townhouse situated in Guelph's south end - over $33,000 in upgrades have been added to this gorgeous townhouse! Enjoy an open concept floorplan filled with high quality finishes throughout - 9' ceilings, premium appliance package, oversized kitchen island and more! Offering 1427 SQF total square feet, the main floor is bright and spacious, boasting a beautifully finished eat-in kitchen with high end stainless steel appliances, pendant lighting, waterfall island and plenty of cupboard space. A spacious living room with large windows, a 2pc bathroom and walkout to the backyard space . Upstairs consists in 3 large bedrooms, a main 4pc bathroom while the primary bedroom conveniently has it's own 3pc ensuite. Additional features include low condo fees, brand new stacked washer/dryer combo and 1 parking space! Book your showing as soon as possible (id:60490)
MLS® Number | X9767571 |
Property Type | Single Family |
Community Name | Clairfields |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
ZoningDescription | R.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.71 m | 3.35 m | 3.71 m x 3.35 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 2.57 m | 3.35 m | 2.57 m x 3.35 m |
Second Level | Bedroom | 2.57 m | 3.35 m | 2.57 m x 3.35 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.04 m | 3.84 m | 4.04 m x 3.84 m |
Main Level | Kitchen | 2.64 m | 4.39 m | 2.64 m x 4.39 m |
Main Level | Dining Room | 3.43 m | 3.25 m | 3.43 m x 3.25 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27571475/47-lily-lane-guelph-clairfields-clairfields
(905) 357-3000
www.nrcrealty.ca/