IMMACULATE 2+1 BED & 2.5 BATH BUNGALOW WITH DOUBLE CAR GARAGE AND PRIVATE BACK YARD AND APPROX 2000 SQ FT OF LIVING SPACE, IN GREAT AREA OF NIAGARA FALLS Welcome to 4672 Inverness Court in Niagara Falls, as you approach you will notice the sprawling bungalow with double car garage & double drive. Once inside the home you notice the Open Concept Eat-in Kitchen w/ built-in appls, dining area w/ door leading to private decked back yard, and cozy Living room with gas fireplace, and stunning hardwood flooring through out, great for entertaining friends or family. Also on the main floor you have a Large Master Bedroom with it's own large 4pc ensuite (therapeutic tub) and walk-in closet and another 4pc main floor bath just off the spare bedroom/office area. Downstairs offer s large recroom/games area & 3rd bedroom and a possible 4th bed/office area. Other features of the basement are the Large laundry area with stairs leading to the oversized double garage and a good sized Coldroom/Catina. Outside features a very private back yard with large deck and small garden area for the person who loves to garden and Storage shed. Close to ammenities, QEW, Schools and only minutes from the Rainbow Bridge. (id:51640)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40355672 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Cul-de-sac, Paved Driveway |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1290 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 4'8'' x 4'0'' | ||
Basement | Laundry Room | 14'0'' x 10'0'' | ||
Basement | 2pc Bathroom | 9'0'' x 4'6'' | ||
Basement | Office | 11'0'' x 7'6'' | ||
Basement | Bedroom | 11'8'' x 8'0'' | ||
Basement | Recreation Room | 30'10'' x 11'4'' | ||
Main Level | 4pc Bathroom | 8'8'' x 4'10'' | ||
Main Level | Bedroom | 10'0'' x 9'10'' | ||
Main Level | Bonus Room | 6'0'' x 4'8'' | ||
Main Level | Full Bathroom | 13'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 14'2'' x 13'0'' | ||
Main Level | Dining Room | 12'2'' x 10'6'' | ||
Main Level | Eat In Kitchen | 12'10'' x 10'0'' | ||
Main Level | Living Room | 18'0'' x 12'0'' | ||
Main Level | Foyer | 13'6'' x 6'8'' |
https://www.realtor.ca/real-estate/25157264/4672-inverness-court-niagara-falls
(905) 688-4561
(905) 688-3178
www.nrcrealty.ca