Investors and renovators take notice. This 2 bedroom 1.5 storey home is located on the east side of Niagara Falls, minutes from the Falls, Clifton Hill and the GO train station. The property has had many recent interior updates and sits on a nice 39 ft by 120 ft fenced lot with storage shed. Close to all amenities, this property is being sold in AS IS condition. (id:51640)
MLS® Number | 40651973 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1918 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1152 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'5'' x 7'9'' | ||
Second Level | Bedroom | 9'6'' x 7'9'' | ||
Second Level | Office | 12'0'' x 5'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dinette | 13'5'' x 11'2'' | ||
Main Level | Living Room | 10'8'' x 19'2'' | ||
Main Level | Kitchen | 13'7'' x 11'2'' |
https://www.realtor.ca/real-estate/27462594/4419-fifth-avenue-niagara-falls
(905) 688-4561
www.nrcrealty.ca/
(905) 892-0222
www.nrcrealty.ca/
(905) 688-4561
www.homesniagara.com/