Maintenance, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$760 MonthlyLife is better at the beach! Welcome home to Newport Quay and this fabulous and spacious townhome! Loved by the same owner for almost 30 years, now it's your time! Drive up the long interlock drive to the double garage. The entrance is inviting, and the foyer is welcoming. The main floor features a separate dining area with 17 foot cathedral ceiling, kitchen with lots of cupboard and counter space, dinette with bay window, main floor laundry room, powder room, living room with gas fireplace and patio doors to the deck! You'll love the large main floor primary bedroom with plenty of windows, walk-in closet, and ensuite bath with jetted tub and separate shower! Head up to the 2 large bedrooms, a bathroom with shower, and another bathroom with tub and vanity! The basement features a large den or office area, a huge recroom, powder room, storage room, utility room, and cold room! Fabulously located steps to Jones Beach, Lake Ontario, St. Catharines Marina, Welland Canal, across from a park and walking trails, and minutes to all the amenities our beautiful Niagara has to offer! The time is now! You've worked hard and you deserve it! (id:60490)
MLS® Number | X9372617 |
Property Type | Single Family |
Community Name | Port Weller |
AmenitiesNearBy | Beach, Marina, Park |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Flat Site |
ParkingSpaceTotal | 6 |
PoolType | Outdoor Pool |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1799.9852 - 1998.983 Sqft |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
LandAmenities | Beach, Marina, Park |
LandscapeFeatures | Landscaped |
SurfaceWater | Lake/pond |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
Second Level | Bedroom 3 | 3.96 m | 3.07 m | 3.96 m x 3.07 m |
Basement | Utility Room | 4.98 m | 2.13 m | 4.98 m x 2.13 m |
Basement | Cold Room | 3.2 m | 1.12 m | 3.2 m x 1.12 m |
Basement | Den | 3.91 m | 2.9 m | 3.91 m x 2.9 m |
Basement | Recreational, Games Room | 8.66 m | 5.28 m | 8.66 m x 5.28 m |
Basement | Other | 4.32 m | 2.9 m | 4.32 m x 2.9 m |
Main Level | Dining Room | 4.34 m | 3.05 m | 4.34 m x 3.05 m |
Main Level | Kitchen | 4.27 m | 2.69 m | 4.27 m x 2.69 m |
Main Level | Laundry Room | 2.44 m | 1.73 m | 2.44 m x 1.73 m |
Main Level | Living Room | 4.88 m | 3.91 m | 4.88 m x 3.91 m |
Main Level | Primary Bedroom | 5 m | 3.61 m | 5 m x 3.61 m |
(905) 688-4561
www.homesniagara.com/