Maintenance, Insurance, Cable TV, Landscaping, Property Management, Other, See Remarks, Water, Parking
$405 MonthlyRARE OPPROTUNITY TO ENJOY CAREFREE LIVING IN QUEEN'S COURTONE OF THE MOST DESIRABLE TOWNHOME ENCLAVES IN THE NORTH END.THIS LOVELY END UNIT HAS LOTS TO OFFER INCLUDONG A PRIVATE 20X20 GARDEN PATIO(OFF LIVING ROOM) FOR SUMMER ENTERTAINING.WELL APPOINTED KITCHEN AND VERY SPACIOUS OPEN CONCEPT LIVING AND DINING ROOM.UPDATED POWDER ROOM ON MAIN FLOOR.PETS ARE ALLOWED BUT LIMITED.THE FINISHED BASEMENT OFFERS A LARGE LAUNDRY/HOBBY ROOM AND THE FAMILY ROOM HAS ADJOINING STUDY AREA.THIS EXCELLENT ONE OWNER HOME COULD BE JUST RIGHT FOR YOU! (THERE IS A TOP QUALITY STAIRLIFT WHICH IS NEGOTIABLE OR SELLER WILL REMOVE!!!!!!!!!!!!) ****************************************************************** ******* OPEN HOUSE SUNDAY 2.00PM-4.00PM JANUARY 8TH 2023! DON'T MISS THIS LOVELY TOWNHOME .******** ******************************************************************* (id:51640)
MLS® Number | 40332725 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Paved Driveway |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1300 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Sanitary Sewer |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'8'' x 10'9'' | ||
Second Level | Bedroom | 12'10'' x 9'5'' | ||
Second Level | Bedroom | 9'5'' x 9'5'' | ||
Basement | Bonus Room | 10'6'' x 8'5'' | ||
Basement | Laundry Room | 19'4'' x 9'9'' | ||
Basement | Family Room | 14'0'' x 11'0'' | ||
Lower Level | Dining Room | 14'0'' x 9'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'6'' x 9'3'' | ||
Main Level | Living Room | 21'3'' x 11'2'' |
https://www.realtor.ca/real-estate/24954813/409-vine-street-unit-11-st-catharines
(905) 688-4561
(905) 688-3178
www.nrcrealty.ca