Maintenance, Insurance, Other, See Remarks, Water
$615 MonthlyAmazing bungaloft plan! In established townhome complex..close to municipal golf coutse.same owner 21 years! Plenty of kitchen cupboards in open concept plan..high ceilings..open railing/balcony to both levels..large main floor bedroom with ensuite..plus entire other living area and large bedroom on upper level..with complete bathroom.. sliding doors to private deck..and mature landscaping.. in lower area we have a finished family room with powder room! ..Plenty of storage space as well Include ALL appliances and window coverings.. Wonderful lifestyle...just enjoy life quietly here no grass cutting or snow removal to do!!!! ALL FURNISHINGS AND CONTENTS ARE NEGOTIABLE! JUST BRING SUITCASE! (id:51640)
MLS® Number | 40493492 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1620 |
Type | Row / Townhouse |
Utility Water | Municipal Water, Unknown |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 5'0'' | ||
Second Level | Den | 18'0'' x 12'6'' | ||
Second Level | Bedroom | 21'0'' x 10'0'' | ||
Lower Level | Family Room | 18'0'' x 20'0'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | 4'0'' | ||
Main Level | Bedroom | 15'6'' x 11'0'' | ||
Main Level | Dining Room | 10'0'' x 7'0'' | ||
Main Level | Kitchen | 15'0'' x 9'6'' | ||
Main Level | Dining Room | 9'0'' x 8'0'' | ||
Main Level | Living Room | 18'0'' x 11'9'' |
https://www.realtor.ca/real-estate/26130507/308-queenston-street-w-unit-11-st-catharines
(905) 688-4561
www.nrcrealty.ca/