Pristine bungalow built in 2018 by Mountainview Homes with stunning curb appeal situated on a corner lot. Located in Wellands desired Coyle Creek area with nearby park and close proximity to schools, Niagara College, Hwy 406, and the charming town of Pelham. This one owner home offers over 2400 sf of pristine living space incl 2+1 bedrooms, 3 full baths and a finished lower level. A single car garage and paved double driveway welcomes you to the covered front porch. Entrance foyer introduces a bright o/concept layout enhanced by 9-ft ceilings and an expansive great rm w/luxury vinyl plank flooring, gas fireplace and vaulted ceiling. Patio doors lead to a bright 3 season sunroom with custom blinds and access to a fenced rear yard featuring an expansive deck with space for lounging and dining, Pergola, storage shed, and nicely landscaped yard. Spacious primary bedroom includes a walk-in closet & private 4-piece ensuite. Bedroom next to the front entry could easily be used as a home office. Breathtaking kitchen with custom cabinetry, granite countertops & island w/seating for 4. The 3pc main bath/ensuite privilege has access to a convenient main flr Laundry. The lower level incls 9ft ceilings, spacious family rm, hobby room, 3rd bedrm, 3pc guest bath, utility & storage rms. Other upgrades include California shutters, 3ft wide interior doors, c/vacuum, c/air, alarm system, wainscotting, all kitchen appliances plus washer & dryer included. An absolute showstopper! (id:60490)
2:00 pm
Ends at:4:00 pm
MLS® Number | X8228874 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
Features | Sump Pump |
ParkingSpaceTotal | 3 |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Cooktop, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Refrigerator, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft ,6 In |
SizeFrontage | 57 Ft ,1 In |
SizeIrregular | 57.1 X 108.5 Ft |
SizeTotalText | 57.1 X 108.5 Ft|under 1/2 Acre |
ZoningDescription | Rl2-35, Rl2-48 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.79 m | 1.68 m | 2.79 m x 1.68 m |
Basement | Family Room | 8.56 m | 5.33 m | 8.56 m x 5.33 m |
Basement | Bedroom 3 | 5.26 m | 3.76 m | 5.26 m x 3.76 m |
Basement | Other | 3.96 m | 3.78 m | 3.96 m x 3.78 m |
Main Level | Foyer | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
Main Level | Bathroom | 2.69 m | 2.34 m | 2.69 m x 2.34 m |
Main Level | Kitchen | 4.11 m | 3.28 m | 4.11 m x 3.28 m |
Main Level | Living Room | 4.55 m | 3.89 m | 4.55 m x 3.89 m |
Main Level | Primary Bedroom | 3.94 m | 3.76 m | 3.94 m x 3.76 m |
Main Level | Bathroom | 2.69 m | 2.69 m | 2.69 m x 2.69 m |
Main Level | Bedroom 2 | 3.07 m | 3.05 m | 3.07 m x 3.05 m |
Main Level | Laundry Room | 2.69 m | 1.93 m | 2.69 m x 1.93 m |
https://www.realtor.ca/real-estate/26744197/285-south-pelham-road-welland
(905) 563-5335
HTTP://www.homesniagara.com