Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$411.84 MonthlyIMMACULATE NORTH-END OF NIAGARA FALLS CORNER CONDOMINIUM SUITE. LOCATED WITHIN CLOSE PROXIMITY TO RESTAURANTS, GOLF COURSE, SUPERMARKETS, MAJOR PLAZAS, PARKS AND QUICK ACCESS TO QEW. 2 BDRMS, 2 BATHRMS, HIGH CEILING, OPEN CONCEPT KITCHEN WITH BREAKFAST BAR INCLUDING BACKSPLASH AND STAINLESS STEEL APPLIANCES. MASTER BDRM WITH ENSUITE AND HIS & HERS DOUBLE CLOSETS. LARGE LIVING ROOM WITH ELECTRIC WALL MOUNTED FIREPLACE, IN-SUITE LAUDRY AND STORAGE ROOM AND AN OPEN BALCONY FACING MATURE PINE TREES AND SUNLIGHT FOR YOUR ENJOYMENT. THE BUILDING OFFERS OUTDOOR COMMON BBQ AREA AND GAZEBO AND ALSO A SMALL SIZE GYM, AN INFORMAL GATHERING AND/OR COFFEE SALON AND A LARGE PARTY ROOM WTH KITCHEN ALL AT NO EXTRA FEE. NO GAS OR WATER FEES TO PAY EIHTER AND YOU ONLY PAY FOR YOUR HYDRO THROUGH A SEPARATE METER. BOTH THE ELECTRIC FURNACE AND C/A HAVE BEEN REPLACED WITH NEW ONES IN 2022. ALL APPLIANCES AND WINDOW COVERINGS ARE INCLUDED AS WELL. DON'T MISS THIS OPPORTUNITY! (id:51640)
MLS® Number | 40425374 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, Golf Course/parkland, Balcony, Gazebo |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1168 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 11'6'' x 5'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'5'' x 7'4'' | ||
Main Level | Bedroom | 12'2'' x 12'0'' | ||
Main Level | Primary Bedroom | 16'7'' x 12'2'' | ||
Main Level | Kitchen | 10'2'' x 10'2'' | ||
Main Level | Living Room/dining Room | 16'9'' x 11'10'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25634752/2799-st-paul-avenue-unit-208-niagara-falls
(905) 357-3000
(905) 688-3178
www.nrcrealty.ca/