Maintenance, Water, Common Area Maintenance, Insurance
$655 Monthly""BEAUTIFUL & WELL CARED FOR 2 STOREY CONDO HOME W/ PRIVATE TREED BACK OFFERING OVER 2600 SQ FT OF LIVING AREA 2+1 BEDROOM 3.5 BATHS, 1.5 CAR GARAGE, UPDATED KITCHEN 2 GAS FIREPLACES, FULLY FINISHED LOWER LEVER WITH FRENCH PATIO DOORS LEADING TO 24 X 15.6 PRIVATE DECK. IN HIGHLY SOUGHT AFTER HIGH POINTE LOCATION IN GRAPEVIEW AREA IS A MUST SEE AND WONT DISAPPOINT"" Welcome to 24-141 Welland Vale Road, St. Catharines, as you enter into this well cared and highly sought after High Pointe Community, you will enter into this quiet location that is beautifully landscaped and well cared for pool. Approaching the unit, you notice the interlock double wide drive & garage. As you enter the Foyer into this spacious unit, you notice the pride in ownership with generous sized Dinette & Stunning Kitchen with plenty of counter & cabinet space with built-in appls, and then relax in your well appointed and massive & bright Living Room & Dining Room areas overlooking the treed backyard and beautiful sunrises. The Living room offers hardwood flooring, cathedral ceiling with 2 skylights & Corner Gas Fireplace. Also on the main level you have a 2 pc powder & inside access to garage When completed main level, head upstairs to 2 Good sized bedroom each offering their own 4pc & 5pc Ensuite baths & 8 X 8 Sitting or Office area overlooking the L/R. Lastly, head downstairs and relax in your large family/games room area with its own gas F/P, french doors to the large private deck, another bedroom(currently office) with a 3 pc ensuite, laundry, storage & cold room areas. Don't Forget the community inground pool and patio area. This home is walking distance to trails along 12 Mile Creek, Shopping, & Restaurants & minutes from the Hospital & 4-Pad & downtown areas. This is a home that must be seen. (id:60490)
MLS® Number | X10884906 |
Property Type | Single Family |
Community Name | 453 - Grapeview |
AmenitiesNearBy | Hospital, Public Transit, Schools, Place Of Worship |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Tankless |
Features | Wooded Area |
ParkingSpaceTotal | 3 |
PoolType | Outdoor Pool |
RentalEquipmentType | Water Heater - Tankless |
Structure | Deck, Patio(s) |
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools, Place Of Worship |
LandscapeFeatures | Landscaped |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.11 m | 3.25 m | 4.11 m x 3.25 m |
Second Level | Bedroom 2 | 3.33 m | 2.74 m | 3.33 m x 2.74 m |
Second Level | Sitting Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Lower Level | Bedroom 3 | 4.47 m | 2.9 m | 4.47 m x 2.9 m |
Lower Level | Laundry Room | 3.96 m | 3.51 m | 3.96 m x 3.51 m |
Lower Level | Family Room | 6.71 m | 5.49 m | 6.71 m x 5.49 m |
Main Level | Foyer | 1.52 m | 1.47 m | 1.52 m x 1.47 m |
Main Level | Other | 4.11 m | 2.64 m | 4.11 m x 2.64 m |
Main Level | Kitchen | 4.88 m | 2.64 m | 4.88 m x 2.64 m |
Main Level | Dining Room | 3.25 m | 2 m | 3.25 m x 2 m |
Main Level | Living Room | 5.94 m | 5.72 m | 5.94 m x 5.72 m |
Main Level | Bathroom | 2.24 m | 0.97 m | 2.24 m x 0.97 m |
(905) 688-4561
www.nrcrealty.ca/