Maintenance, Heat, Water, Common Area Maintenance, Parking
$596.12 MonthlyStarting out or Looking to downsize!! Take advantage of easy condo living in this beautifully updated 2 bedroom, second floor condo unit! Offering newer flooring, updated oak kitchen, and bathroom was updated in 2023. Fridge, stove, microwave and dishwasher are all incl. Patio door off the living room to relax having a coffee looking North over the trees. Great location backing onto Maple Park and within walking distance to shopping, schools, parks and the bus stop at your door. Just minutes drive to Niagara college and Seaway Mall and 406. Definite pride of condo ownership here and with all utilities included there's nothing to do but sit back, relax and enjoy good living! (id:60490)
MLS® Number | X12157232 |
Property Type | Single Family |
Community Name | 769 - Prince Charles |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Wheelchair Access, Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Intercom |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
SizeInterior | 700 - 799 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
ZoningDescription | Rl1, Rh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.6 m | 1.22 m | 1.6 m x 1.22 m |
Main Level | Kitchen | 4.7 m | 2.2 m | 4.7 m x 2.2 m |
Main Level | Living Room | 5.2 m | 3.6 m | 5.2 m x 3.6 m |
Main Level | Bedroom | 5.2 m | 3.3 m | 5.2 m x 3.3 m |
Main Level | Bedroom 2 | 4.04 m | 3.03 m | 4.04 m x 3.03 m |
(905) 892-0222
www.nrcrealty.ca/
(905) 892-0222
www.nrcrealty.ca/