Maintenance, Landscaping, Other, See Remarks
$215 MonthlyDiscover a new level of luxury living at the prestigious Canboro Hills community by DeHaan Homes in West Fonthill. If you are looking for a low maintenance home with a carefree lifestyle, this property maybe the one for you. The Fenwick model bungalow-loft is well designed and simply loaded with quality inclusions and upgrades. This exceptional home boasts 3 bedrooms, 2.5 baths, covered front porch and rear deck areas, 10' & 12' & vaulted ceilings, 8' interior doors, quartz countertops, high quality 'Fisher-Paykel' kitchen appliances, spacious kitchen with gorgeous cabinetry, huge center island, main floor laundry, custom tiled showers, 2nd floor loft w/ bedroom and full bath, 'Lifebreath' air exchanger, all stone and stucco exterior, insulated garage doors, double car garage with auto-openers. The low condominium fee includes all lawn maintenance, exterior landscaping and snow removal, just move in and enjoy. Currently under construction with an anticipated closing date of November 2023, there is still time to select some interior finishings. The model home is available to view by appointment only, book your private viewing today! (id:51640)
MLS® Number | 40478014 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Equipment Type | Water Heater |
Features | Cul-de-sac |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2388 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 18'0'' x 16'4'' | ||
Second Level | Loft | 17'6'' x 10'0'' | ||
Main Level | Laundry Room | 12'1'' x 7'0'' | ||
Main Level | Bedroom | 9'2'' x 13'10'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'8'' x 13'0'' | ||
Main Level | Living Room | 19'0'' x 16'0'' | ||
Main Level | Dinette | 10'2'' x 11'6'' | ||
Main Level | Kitchen | 12'8'' x 12'8'' | ||
Main Level | Foyer | 13'0'' x 9'0'' |
https://www.realtor.ca/real-estate/26013121/190-canboro-road-unit-7-fonthill
(905) 688-4561
www.nrcrealty.ca/
(905) 892-0222
www.nrcrealty.ca/
(905) 688-4561
www.homesniagara.com/