Maintenance, Insurance, Cable TV, Landscaping, Water, Parking
$345 Monthly*RESERVE FUND HEALTHY AND NO SPECIAL ASSESSMENTS**RENOVATED BUNGALOW ON THE GROUND FLOOR WITH COVERED PORCH AND PARKING RIGHT OUT FRONT!! ENJOY MAINTENANCE-FREE LIVING PROXIMAL TO SHOPPING, AMENITIES AND THE QEW. This townhome was renovated in the spring of 2022 with a new kitchen, tile backsplash, quartz countertops and stainless steel appliances. The entire unit has newer vinyl floors, newer windows and patio door, as well as the entire bathroom renovated. This home is an excellent investment as down-sizer, first time buyer or investor. Close to a park and the Welland Canal to enjoy the leisure path. (id:51640)
MLS® Number | 40667192 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 960 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Ra |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Utility Room | 5'6'' x 6'0'' | ||
Main Level | Storage | 7'10'' x 5'0'' | ||
Main Level | Kitchen | 9'0'' x 12'0'' | ||
Main Level | Dining Room | 9'0'' x 11'4'' | ||
Main Level | Living Room | 11'0'' x 19'0'' | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 15'0'' |
https://www.realtor.ca/real-estate/27566517/189-dorchester-boulevard-unit-106-st-catharines
(905) 688-4561
www.homesniagara.com/