Maintenance, Water, Common Area Maintenance, Insurance, Parking
$440.45 MonthlyClean and move-in ready Maisonette 2 Storey, 3 Bedroom, End Unit Townhome. Situated in a quiet corner of this family friendly complex is this well maintained unit. The kitchen has been nicely updated, w/ good counter space, plenty of cupboards ,storage, backsplash. The Living room and dining room offer a walk out to the fully fenced/private rear patio. Carpet free through out w/Laminate flooring on both levels. Full basement; laundry room, storage and 2 finished rooms. This building has a Common area entry hall that has been recently updated, clean and bright, and each unit has 2 entry doors. Newer furnace and central air conditioner (2019), Reverse Osmosis Water Filter, tankless water heater, Hepa Filter on furnace. Thousands of dollars in mechanical upgrades. On ground parking spot by the back door, w/plenty of visitor parking and nearby amenities include, easy access to QEW, public transit, school bus route, and shopping. Perfect for personal use or as an investment. (id:60490)
MLS® Number | X10423732 |
Property Type | Single Family |
Community Name | 444 - Carlton/Bunting |
AmenitiesNearBy | Public Transit, Schools, Park |
CommunityFeatures | Pet Restrictions |
Features | Carpet Free |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Water Heater - Tankless, Water Purifier, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Public Transit, Schools, Park |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.6 m | 3.07 m | 4.6 m x 3.07 m |
Second Level | Bedroom 2 | 3.65 m | 2.8 m | 3.65 m x 2.8 m |
Second Level | Bedroom 3 | 3.35 m | 2.16 m | 3.35 m x 2.16 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Laundry Room | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Basement | Other | 3.62 m | 2.74 m | 3.62 m x 2.74 m |
Basement | Office | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Ground Level | Kitchen | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
Ground Level | Living Room | 4.87 m | 3.04 m | 4.87 m x 3.04 m |
Ground Level | Dining Room | 2.98 m | 2.56 m | 2.98 m x 2.56 m |
(905) 688-4561
www.nrcrealty.ca/