Maintenance, Cable TV, Common Area Maintenance, Insurance, Water
$371 MonthlyLakeshore also known as Northend district townhome in smaller complex . The development "Sheridan Village " is in a residential area of St Catharines walking distance to Port Dalhousie Harbour , beaches ,waterfront shops and park . The property is also walking distance to primary and secondary schools and indoor Ice Arena . Convenience shopping is next door , dental and banking is nearby as well as public transit . The residence includes 3 bedrooms , 2 bathrooms , finished basement with laundry area and a rear private patio . The development has mature trees , gardens and walkways throughout for a pleasant atmosphere . This complex is very well maintained and pride of ownership is well noted . These units sell quickly when available due to the location and wandering design . (id:60490)
MLS® Number | X12003297 |
Property Type | Single Family |
Community Name | 443 - Lakeport |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Shingles |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandscapeFeatures | Landscaped |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.29 m | 2.67 m | 4.29 m x 2.67 m |
Second Level | Bedroom | 3.28 m | 2.36 m | 3.28 m x 2.36 m |
Second Level | Bedroom | 3.61 m | 2.74 m | 3.61 m x 2.74 m |
Basement | Laundry Room | 3.78 m | 5.03 m | 3.78 m x 5.03 m |
Basement | Family Room | 4.83 m | 4.88 m | 4.83 m x 4.88 m |
Main Level | Kitchen | 3 m | 2.36 m | 3 m x 2.36 m |
Main Level | Dining Room | 2.31 m | 3.91 m | 2.31 m x 3.91 m |
Main Level | Living Room | 3.25 m | 5 m | 3.25 m x 5 m |
(905) 688-4561
www.nrcrealty.ca/