Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$620 MonthlyBeautifully finished unit in highly desirable High Point Condominium development. Close to highway access, downtown, St. Catharines Gold and Country Club, hospital, shopping and the Niagara Wine Route. Many updates including: kitchen, primary bedroom, walk-in closet, ensuite bath, flooring and backyard steps and patio. (id:51640)
MLS® Number | 40362934 |
Property Type | Single Family |
Amenities Near By | Hospital, Shopping |
Community Features | Community Centre |
Equipment Type | Furnace, Water Heater |
Features | Cul-de-sac, Automatic Garage Door Opener |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Sauna, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2020 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 18'0'' x 11'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'6'' x 15'0'' | ||
Basement | 1pc Bathroom | Measurements not available | ||
Basement | Utility Room | 27'0'' x 18'0'' | ||
Basement | Recreation Room | 18'0'' x 14'0'' | ||
Basement | Sauna | 4'6'' x 4'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 22'0'' x 8'0'' | ||
Main Level | Laundry Room | 8'0'' x 6'0'' | ||
Main Level | Living Room | 18'0'' x 16'0'' | ||
Main Level | Dining Room | 12'0'' x 10'0'' | ||
Main Level | Eat In Kitchen | 18'0'' x 14'0'' |
https://www.realtor.ca/real-estate/25170775/141-welland-vale-road-unit-27-st-catharines
(905) 688-4561
(905) 688-3178
www.nrcrealty.ca