Prime downtown opportunity, location for expansion or redevelopment; work-live, investment, or high density condo/apartment tower potential. Zoning C6-92. Originally the Coy Brothers building, the property is improved with a one and two-storey commercial building with freight elevator: ±18,000 total sq.ft. of potential, updated mechanical and finishes that compliment original character and architectural features. Main floor ±11,886 sq.ft., 2nd floor ±4,767 sq.ft., partial, unfinished basement level of ±4,150 sq. ft., and ±6,000 sq.ft. low level rooftop. Short walking distance to the main downtown amenities including City transit hub and bus station, Carlisle tower development and the City's Garden Park parking lot and newer Carlisle St. parking garage; neighbour to the walk-shop James street district anchors The Watering Can, Helen's Deli, and Beechwood Donuts, and downtown lifestyle landmarks the Meridian Centre, First Ontario Performing Arts Centre. (id:51640)
MLS® Number | 40394428 |
Property Type | Other |
Amenities Near By | Public Transit, Shopping |
Community Features | High Traffic Area |
Features | Corner Site, Visual Exposure, Elevator |
Parking Space Total | 1 |
Sign Type | Unknown |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1922 |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stone, Wood, Steel |
Fire Protection | Smoke Detectors, Alarm System, Security System |
Fixture | Ceiling Fans |
Flooring Type | Concrete, Hardwood, Laminate, Stone |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Space Heater |
Stories Total | 2 |
Size Exterior | 16654.0000 |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Sanitary Sewer, Storm Sewer |
Size Depth | 251 Ft |
Size Frontage | 36 Ft |
Size Irregular | 0.305 |
Size Total | 0.305 Ac|under 1/2 Acre |
Size Total Text | 0.305 Ac|under 1/2 Acre |
Zoning Description | C6-92 |
https://www.realtor.ca/real-estate/25419140/14-james-street-st-catharines
(905) 688-4561
(905) 688-3178
www.nrcrealty.ca/
(905) 688-4561
(905) 688-3178
www.nrcrealty.ca/