Maintenance, Cable TV, Insurance, Common Area Maintenance, Water
$390 Monthly50 Lakeshore Rd Condo Complex is easy walking distance to The Waterfront Trail, Bugsys Plaza, a Grocery Store, Bank, Schools , public transit and Port Dalhousie Marina and restaurants. Unit # 12 has designated parking right out front and there is a bank of Visitor parking as well. Affordable living with more than 1000 sq ft of main living space plus a partially finished basement. 3 Good sized bedrooms, and a 4 pc bath upstairs and the main floor is Kitchen, 2 pc powder room, and dining room with step down to livingroom. Walk out to the fenced in private patio area through the large slidiing doors and enjoy the great outdoors. Hydro breaker system 2021, Furnace and central air 2014. Condo Fee in this well run complex is 390. per month and includes basic cable and water as well as snow removal, landscaping and common area maintenance. (id:60490)
MLS® Number | X9413220 |
Property Type | Single Family |
Community Name | 443 - Lakeport |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Lighting |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Water Heater |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Second Level | Bedroom | 4.57 m | 2.44 m | 4.57 m x 2.44 m |
Second Level | Bedroom | 3.66 m | 2.13 m | 3.66 m x 2.13 m |
Main Level | Kitchen | 2.95 m | 2.64 m | 2.95 m x 2.64 m |
Main Level | Dining Room | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Main Level | Living Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
(905) 688-4561
www.nrcrealty.ca/